Rupayan Nowfa Plaza
Shop & Office: 144,186,350,1913 SFT
Location | 1103, Ibrahimpur, Kachukhet, Mirpur-14, Dhaka |
Land Area | 14.80 Katha |
Building Height | 13 Storied + 2 Basements. |
Size | 5720 Sft (Per Floor) |
Lift | 2 Lift. |
Parking | 33 (Thirty Three) |
Type | Commercial Cum Residential |
Sales Enquiries | 09614670670 |
Rupayan Kamaruddin
Unsold Unit: 01 (Office: 622 SFT)
Location | B/A/20 Progati Sarani, Malibag, Dhaka |
Land Area | 9.31 Katha |
Building Height | 14 Storied. |
Size | 70sft to 1390 Sft |
Lift | 2 Lift. |
Parking | 26 (Twenty Six) |
Type | Commercial Cum Residential |
Sales Enquiries | 09614670670 |
Rupayan Khan Plaza
Unsold Unit: 01 ! (Store: 147 SFT)
Location | Plot – H-500/A, Road-7,Mirpur Road, Dhanmondi, Dhaka |
Land Area | 12.78 Katha |
Building Height | 13 Stored + 2 Basements. |
Size | 130-2820 Sft |
Lift | 3 Lift Including 1 Capsule. |
Sales Enquiries | 09614670670 |
Rupayan Prime
Unsold Unit: 01 ( Shop: 250 SFT)
Location | House - 2, Road – 7, Dhanmondi R/A, Dhaka |
Land Area | 14.80 Katha |
Building Height | 13 Storied + 2 Basements. |
Size | 5720 Sft (Per Floor) |
Lift | 2 Lift. |
Parking | 33 (Thirty Three) |
Type | Commercial |
Sales Enquiries | 09614670670 |
Request your Quote Today!
Just fill in the quick form below and one of our friendly sales experts will be in touch with your quote as soon as possible.